2019.1.7 Tyler Deploy Patch Notes
New World ERP Orchestrator Version = 2019.1.14
New World ERP Version = 2019.1.9
New World Database Version = 19.1.0044
Application | Module | Release Note | CRM Case Number | Jira Number |
---|---|---|---|---|
Community Development | Inspections | The Employee drop-down was throwing an error and all inspectors were saved as External. This issue is now resolved. Link to User will also be available only when External is selected. For Internal ones, Create from Employee is the only option available. | 6835098, 7029612, 7031252, 7031279 | NWERP-59011 |
Community Development | Licensing | Proration charges on Licenses were not calculated correctly for Licenses that do not follow a Calendar year schedule. This issue is now resolved. | 6727547, 6985798 | NWERP-58669 |
Community Development | Permits | A new column is added to display Inspection Type on the Inspection List grid. Inspection Number is displayed as before. | 7076673 | NWERP-59751 |
Financial Management | Bank Reconciliation | Reconcile Bank Account - The general page now includes ending balance totals. | 6580703 | NWERP-54809 |
Financial Management | Global Search | Global Search - AP Invoices and MB Invoices - "View Invoice" is no longer misspelled. | 7140396 | NWERP-59872 |
Financial Management | Inventory Control | Inventory Control - Requested Inventory - The inventory issue ticket is now returning the correct data. | 6806170 | NWERP-59844 |
Financial Management | Inventory Control | Physical Inventory Item List - When an item description includes two double quotes, the hover now displays correctly. | 7117008 | NWERP-59572 |
Financial Management | Procurement | Change Voucher - The G/L Date was showing the system date even after the user changed the G/L Date to the appropriate date. | 5546976 | NWERP-59809 |
Financial Management | Procurement | Contract Amendment – When a Contract Item's description includes an apostrophe, an error no longer occurs when the user edits the item. | 7147088 | NWERP-59879 |
Financial Management | Procurement | Contract Inquiry - The G/L Accounts grid no longer produces a Javascript error when exporting. | 7089642 | NWERP-59883 |
Financial Management | Procurement | Contract Item – Unit of Measures can now be changed. | 7065300 | NWERP-59880 |
Financial Management | Procurement | MB Invoice Entry - An error no longer occurs when navigating between invoices within a batch using the Previous and Next buttons. | 7059915 | NWERP-59885 |
Financial Management | Revenue Collections | Receipt Inquiry - An error no longer occurs when users search by the Received From field and the name includes an apostrophe. | 6872028 | NWERP-58502 |
Financial Management | Work Orders | Work Order Billing - When building the batch list, the invoices returned are now following within the selected Completed Date range. | 6788300 | NWERP-59012 |
Financial Management | Year-End Processing | Soft Close Purchase Orders - Selected Purchase Orders for Soft Close Listing - Grand totals have been added to the report for PO counts and amounts. Click here for details. | NA | NWERP-59607 |
Foundation | Base-Other | Inactive users will no longer be checked during the automatic account linking process. | 7152907 | NWERP-59740 |
Foundation | Financial Management | Miscellaneous Billing reports print successfully when running 2018.1 NWERP with 2019.x.x TCM. | 7166279 | NWERP-59976 |
Foundation | myApprovals | Show GL Accounts on PO Approvals. | Enhancement | NWERP-55659 |
Human Resources | FMLA | FMLA Hours Update from Payroll, "Employee exceeds max allotted time" needs to be a warning, not an error. | 7095272 | NWERP-59871 |
Human Resources | Maintenance-Grades | Mass Rate Increase: Prevent MRI from processing if grade steps are missing sequence. | 7171473 | NWERP-59830 |
Human Resources | Payroll Hours | Payroll Hours Entry was not saving entered hours in the order they were entered, also causing the Payroll Hours Register to report the hours in an order different from the one in which they were entered. | 7141997 | NWERP-59837 |
Human Resources | Payroll Hours | The budget year could not be deleted in position budget budget year in maintenance. | 7169261 | NWERP-59838 |
Human Resources | Payroll Processing | Several Executime AsOne Integration improvements have been made. | ExecuTime | NWERP-59893, NWERP-59851, NWERP-59904, NWERP-59953 |
Human Resources | Position Budgeting | The budget year could not be deleted in position budget budget year in maintenance. | 7140398 | NWERP-59833 |
Human Resources | Reports | Employee Information Export Report in flat file: Create a UI similar to the Employee Information Report for report criteria selection. | Customer Idea | NWERP-53569 |
Human Resources | Reports | Employee Information Export Report in flat file: Generate a report in a grid similar to the new GL Distribution Report. | Customer Idea | NWERP-59757 |
Human Resources | Reports | The HR Reporting SQL job failed. | 7177705 | NWERP-59934 |
Human Resources | Roster Cards | Roster Card History was displaying the incorrect salary for Hourly employees. | 7143384 | NWERP-59755 |
Human Resources | Roster Cards | The 2018.1 Roster Certification Batch screen was loading every existing Certification Batch by default, causing long load times. | 7135224 | NWERP-56997 |
Human Resources | State Requirements | Missouri Quarterly Wage Report save error: "Employer Number is Required. Employer Number must be 14 or 15 characters long." | 6164793 | NWERP-59750 |
Human Resources | State Requirements | Ohio required a specific new hire report. | 7122093 | NWERP-59601 |
Human Resources | State Requirements | The Indiana Retirement transmittal file was filling pension number with 0s; if not supplied, should leave blank. | 7192704 | NWERP-59897 |
Human Resources | State Requirements | The Quarterly Wage Report E record showed 9595 as year instead of 2019 on the transmittal file. | 7150177 | NWERP-59748 |
Human Resources | Workforce Administration | The Workforce employee screen would not load within IE for 2019.1. | 7150419 | NWERP-59756 |
Human Resources | Suite-Process Manager | eSuite Employee Change Requests were not following Process Manager. | 7151854 | NWERP-59753 |
Suite | Security | Security Component Report - Added the ability to filter by User Status. Click here for details. | NA | NWERP-53933 |
Utility Management | Customer Service |
The following enhancements have been made to the Exception Bill Grid:
|
7156245, 7156341 | NWERP-59730 |
Utility Management | Customer Service | UM rates don't always show the correct associated non-metered unit on Services pages. | 7033421 | NWERP-59384 |
Utility Management | eSuite eUtilities | When attempting to enroll for eBills via eUtilities, customers were receiving the following error message: "An error occurred, enrollment unsuccessful." If the customers attempted to enroll from the back office, they received the error: "This record has already been update." | 7194223, 7198717 | NWERP-59940 |
Utility Management | Reports | User was unable to run the Utility Transaction History Report when there was a payment type of -1. | 7073711 | NWERP-59373 |
Utility Management | Revenue Collections | Within a UM Receipt Batch, the cursor was not defaulting to the correct field when set to Transaction A/R Sub Ledger Identifier. | 6595987 | NWERP-56781 |
Utility Management | Inquiries | Within the Bad Debt List page, the Parcel ID will not display if the customer does not have a CD license key. | 6529964, 7076863 | NWERP-59780 |
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 19.1.32: